Payouts
View your payout history and pending payments
Total Payouts
15
$174,905.50 net
Pending
$30,650.75
Awaiting processing
In Transit
$18,375.24
Processing
Next Payout
$12,450.00
Feb 12, 2024
| Payout ID | Date | Amount | Fees | Net Amount | Status | Destination |
|---|---|---|---|---|---|---|
| PO-2024-001 | Jan 15, 2024 | $12,450.00 | $245.00 | $12,205.00 | Paid | Bank Account ****1234 |
| PO-2024-002 | Jan 8, 2024 | $8,920.50 | $178.41 | $8,742.09 | Paid | Bank Account ****1234 |
| PO-2024-003 | Jan 1, 2024 | $15,680.25 | $313.61 | $15,366.64 | Paid | Bank Account ****1234 |
| PO-2024-004 | Dec 25, 2023 | $22,340.75 | $446.82 | $21,893.93 | Paid | Bank Account ****1234 |
| PO-2024-005 | Dec 18, 2023 | $9,125.00 | $182.50 | $8,942.50 | Paid | Bank Account ****1234 |
| PO-2024-006 | Dec 11, 2023 | $6,890.50 | $137.81 | $6,752.69 | Paid | Bank Account ****1234 |
| PO-2024-007 | Dec 4, 2023 | $11,230.25 | $224.61 | $11,005.64 | Paid | Bank Account ****1234 |
| PO-2024-008 | Nov 27, 2023 | $7,645.75 | $152.92 | $7,492.83 | Paid | Bank Account ****1234 |
| PO-2024-009 | Nov 20, 2023 | $13,520.00 | $270.40 | $13,249.60 | Paid | Bank Account ****1234 |
| PO-2024-010 | Nov 13, 2023 | $5,890.25 | $117.81 | $5,772.44 | Paid | Bank Account ****1234 |
| PO-2024-011 | Jan 22, 2024 | $14,230.50 | $284.61 | $13,945.89 | Pending | Bank Account ****1234 |
| PO-2024-012 | Jan 29, 2024 | $18,750.25 | $375.01 | $18,375.24 | In Transit | Bank Account ****1234 |
| PO-2024-013 | Feb 5, 2024 | $16,420.75 | $328.42 | $16,092.33 | Pending | Bank Account ****1234 |
| PO-2024-014 | Oct 23, 2023 | $3,250.00 | $65.00 | $3,185.00 | Failed | Bank Account ****1234 |
| PO-2024-015 | Oct 30, 2023 | $4,125.50 | $82.51 | $4,042.99 | Paid | Bank Account ****1234 |
Total Amount
$178,475.00
Total Fees
$3,569.50
Net Total
$174,905.50